Jerry's Figure Skating Dress 554 - Basque aux Blues Dress
Deep navy blue velvet embossed with silver and turquoise glitter and styled with a high glitter neck and long mesh sleeves. The large back keyhole is accented by tapered mesh straps caught in the center with an oval of crystals, and the skirt features a longer sheer mesh top skirt over a shorter georgette layer.
Sizes: Youth 12-14 - Adult S, M, L
Size Chart
Shipping Information
Size | Weight | Height | Bust | Waist | Hips |
---|---|---|---|---|---|
Youth 4-6 | 32-40 lbs / 14-18 kg | 3'-3'6" / 91-106 cm | 20-20" / 50-56 cm | 18 1/2-21" / 47-53 cm | 21-23?/ 53-58 cm |
Youth 6-8 | 40-50 lbs / 18-22.5 kg | 3'7"-4' / 105-122 cm | 22-23 1/2" / 56-60 cm | 20-22 1/2?/ 50-58 cm | 22 1/2-25?/ 57-63 cm |
Youth 8-10 | 50-60 lbs / 22.5-27 kg | 4'-4'4" / 120-132 cm | 23-25 1/2" / 58-65 cm | 22-24?/ 56-61 cm | 24-26 1/2?/ 61-67 cm |
Youth 10-12 | 60-70 lbs / 27-34 kg | 4'4"-4'8" / 130-142 cm | 24 1/2-29" / 62-73 cm | 23-25?/ 58-63.5 cm | 24-26 1/2?/ 61-67 cm |
Youth 12-14 | 70-90 lbs / 32-41 kg | 4'7"-4'11" / 140-150 cm | 28 1/2-32" / 72-81 cm | 24-26 1/2?/ 61-67 cm | 30-34 1/2?/ 75-88 cm |
Adult Small | 90-105 lbs / 40-47 kg | 4'11"-5'3" / 139-160 cm | 31-35 1/2" / 79-89 cm | 25-28 1/2?/ 63-72 cm | 33 1/2-37?/ 85-94 cm |
Adult Medium | 100-125 lbs / 45-56 kg | 5'2"-5'6" / 157-168 cm | 34-37" / 86-94 cm | 28-31 1/2?/ 71-80 cm | 36-40?/ 91-101 cm |
Adult Large | 120-135 lbs / 54-61 kg | 5'5"-5'9" / 165-175 cm | 36-39" / 91-99 cm | 30-34 1/2?/ 76-87 cm | 39-43?/ 99-109 cm |
Adult XL | 135-160 lbs / 61-72 kg | 5'5"-5'11" / 165-180 cm | 38 1/2-43" / 98-110 cm | 33-37 1/2?/ 84-95 cm | 41-46?/ 104-117 cm |
This size chart is a general guideline only - for border sizes, choose the larger size.
For most accurate sizing, look at height.